Aurora is on version 2.5.0 C#, available at the Aurora Forums.

Contact Erik on the forum for a wiki account.

Beam Weapon Range

From AuroraWiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Ranges for Beam Weapons

Gauss Cannon

Gauss Cannon Range in km
ROF Launch Velocity 1 Launch Velocity 2 Launch Velocity 3 Launch Velocity 4 Launch Velocity 5 Launch Velocity 6
1 10,000 20,000 30,000 40,000 50,000 60,000
2 10,000 20,000 30,000 40,000 50,000 60,000
3 10,000 20,000 30,000 40,000 50,000 60,000
4 10,000 20,000 30,000 40,000 50,000 60,000
5 10,000 20,000 30,000 40,000 50,000 60,000
6 10,000 20,000 30,000 40,000 50,000 60,000
8 10,000 20,000 30,000 40,000 50,000 60,000

High Power Microwave

High Power Microwave Range in km
Size Focusing 1 Focusing 2 Focusing 3 Focusing 4 Focusing 5 Focusing 6 Focusing 7 Focusing 8 Focusing 9 Focusing 10 Focusing 11 Focusing 12
10cm 15,000 30,000 45,000 60,000 75,000 90,000 105,000 120,000 135,000 150,000 165,000 180,000
12cm 20,000 40,000 60,000 80,000 100,000 120,000 140,000 160,000 180,000 200,000 220,000 240,000
15cm 30,000 60,000 90,000 120,000 150,000 180,000 210,000 240,000 270,000 300,000 330,000 360,000
20cm 50,000 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000 550,000 600,000
25cm 80,000 160,000 240,000 320,000 400,000 480,000 560,000 640,000 720,000 800,000 880,000 960,000
30cm 120,000 240,000 360,000 480,000 600,000 720,000 840,000 960,000 1,080,000 1,200,000 1,320,000 1,440,000
35cm 160,000 320,000 480,000 640,000 800,000 960,000 1,120,000 1,280,000 1,440,000 1,600,000 1,760,000 1,920,000
40cm 200,000 400,000 600,000 800,000 1,000,000 1,200,000 1,400,000 1,600,000 1,800,000 2,000,000 2,200,000 2,400,000
50cm 320,000 640,000 960,000 1,280,000 1,600,000 1,920,000 2,240,000 2,560,000 2,880,000 3,200,000 3,520,000 3,840,000
60cm 480,000 960,000 1,440,000 1,920,000 2,400,000 2,880,000 3,360,000 3,840,000 4,320,000 4,800,000 5,280,000 5,760,000
70cm 640,000 1,280,000 1,920,000 2,560,000 3,200,000 3,840,000 4,480,000 5,120,000 5,760,000 6,400,000 7,040,000 7,680,000
80cm 840,000 1,680,000 2,520,000 3,360,000 4,200,000 5,040,000 5,880,000 6,720,000 7,560,000 8,400,000 9,240,000 10,080,000

Note* Beam Fire Controls only have a max range of 1,400,000 km

Lasers

Laser Range in km
Size Infrared Visible Light Near Ultraviolet Ultraviolet Far Ultraviolet Soft X-ray X-Ray Far X-Ray Extreme X-ray Near Gamma Ray Gamma Ray Far Gamma Ray
10cm 30,000 60,000 90,000 120,000 150,000 180,000 210,000 240,000 270,000 300,000 330,000 360,000
12cm 40,000 80,000 120,000 160,000 200,000 240,000 280,000 320,000 360,000 400,000 440,000 480,000
15cm 60,000 120,000 180,000 240,000 300,000 360,000 420,000 480,000 540,000 600,000 660,000 720,000
20cm 100,000 200,000 300,000 400,000 500,000 600,000 700,000 800,000 900,000 1,000,000 1,100,000 1,200,000
25cm 160,000 320,000 480,000 640,000 800,000 960,000 1,120,000 1,280,000 1,440,000 1,600,000 1,760,000 1,920,000
30cm 240,000 480,000 720,000 960,000 1,200,000 1,440,000 1,680,000 1,920,000 2,160,000 2,400,000 2,640,000 2,880,000
35cm 320,000 640,000 960,000 1,280,000 1,600,000 1,920,000 2,240,000 2,560,000 2,880,000 3,200,000 3,520,000 3,840,000
40cm 400,000 800,000 1,200,000 1,600,000 2,000,000 2,400,000 2,800,000 3,200,000 3,600,000 4,000,000 4,400,000 4,800,000
50cm 640,000 1,280,000 1,920,000 2,560,000 3,200,000 3,840,000 4,480,000 5,120,000 5,760,000 6,400,000 7,040,000 7,680,000
60cm 960,000 1,920,000 2,880,000 3,840,000 4,800,000 5,760,000 6,720,000 7,680,000 8,640,000 9,600,000 10,560,000 11,520,000
70cm 1,280,000 2,560,000 3,840,000 5,120,000 6,400,000 7,680,000 8,960,000 10,240,000 11,520,000 12,800,000 14,080,000 15,360,000
80cm 1,680,000 3,360,000 5,040,000 6,720,000 8,400,000 10,080,000 11,760,000 13,440,000 15,120,000 16,800,000 18,480,000 20,160,000

Note* Beam Fire Controls only have a max range of 1,400,000 km

Meson Cannon

Meson Cannon Range in km
Size Focusing 1 Focusing 2 Focusing 3 Focusing 4 Focusing 5 Focusing 6 Focusing 7 Focusing 8 Focusing 9 Focusing 10 Focusing 11 Focusing 12
10cm 15,000 30,000 45,000 60,000 75,000 90,000 105,000 120,000 135,000 150,000 165,000 180,000
12cm 20,000 40,000 60,000 80,000 100,000 120,000 140,000 160,000 180,000 200,000 220,000 240,000
15cm 30,000 60,000 90,000 120,000 150,000 180,000 210,000 240,000 270,000 300,000 330,000 360,000
20cm 50,000 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000 500,000 550,000 600,000
25cm 80,000 160,000 240,000 320,000 400,000 480,000 560,000 640,000 720,000 800,000 880,000 960,000
30cm 120,000 240,000 360,000 480,000 600,000 720,000 840,000 960,000 1,080,000 1,200,000 1,320,000 1,440,000
35cm 160,000 320,000 480,000 640,000 800,000 960,000 1,120,000 1,280,000 1,440,000 1,600,000 1,760,000 1,920,000
40cm 200,000 400,000 600,000 800,000 1,000,000 1,200,000 1,400,000 1,600,000 1,800,000 2,000,000 2,200,000 2,400,000
50cm 320,000 640,000 960,000 1,280,000 1,600,000 1,920,000 2,240,000 2,560,000 2,880,000 3,200,000 3,520,000 3,840,000
60cm 480,000 960,000 1,440,000 1,920,000 2,400,000 2,880,000 3,360,000 3,840,000 4,320,000 4,800,000 5,280,000 5,760,000
70cm 640,000 1,280,000 1,920,000 2,560,000 3,200,000 3,840,000 4,480,000 5,120,000 5,760,000 6,400,000 7,040,000 7,680,000
80cm 840,000 1,680,000 2,520,000 3,360,000 4,200,000 5,040,000 5,880,000 6,720,000 7,560,000 8,400,000 9,240,000 10,080,000

Note* Beam Fire Controls only have a max range of 1,400,000 km

Particle Beam

Particle Beam Range in km
Strength Range 60,000 Range 100,000 Range 150,000 Range 200,000 Range 240,000 Range 320,000 Range 400,000 Range 500,000 Range 640,000 Range 800,000 Range 1,000,000 Range 1,200,000
2 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
3 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
4 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
6 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
9 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
12 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
16 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
20 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
25 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
36 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000
50 60,000 100,000 150,000 200,000 240,000 320,000 400,000 500,000 640,000 800,000 1,000,000 1,200,000

Plasma Carronade

Plasma Carronade Range in km
Size Range
15cm 60,000
20cm 100,000
25cm 160,000
30cm 240,000
35cm 320,000
40cm 400,000
50cm 640,000
60cm 960,000
70cm 1,280,000
80cm 1,680,000

Note* Beam Fire Controls only have a max range of 1,400,000 km

Railgun

Railgun Range in km
Size Velocity 1 Velocity 2 Velocity 3 Velocity 4 Velocity 5 Velocity 6 Velocity 7 Velocity 8 Velocity 9
10cm 10,000 20,000 30,000 40,000 50,000 60,000 70,000 80,000 90,000
12cm 20,000 40,000 60,000 80,000 100,000 120,000 140,000 160,000 180,000
15cm 30,000 60,000 90,000 120,000 150,000 180,000 210,000 240,000 270,000
20cm 40,000 80,000 120,000 160,000 200,000 240,000 280,000 320,000 360,000
25cm 50,000 100,000 150,000 200,000 250,000 300,000 350,000 400,000 450,000
30cm 70,000 140,000 210,000 280,000 350,000 420,000 490,000 560,000 630,000
35cm 90,000 180,000 270,000 360,000 450,000 540,000 630,000 720,000 810,000
40cm 120,000 240,000 360,000 480,000 600,000 720,000 840,000 960,000 1,080,000
45cm 160,000 320,000 480,000 640,000 800,000 960,000 1,120,000 1,280,000 1,440,000
50cm 200,000 400,000 600,000 800,000 1,000,000 1,200,000 1,400,000 1,600,000 1,800,000

Note* Beam Fire Controls only have a max range of 1,400,000 km